Usage Statistics for www.wipptaler.at

Summary Period: January 2021
Generated 01-Feb-2021 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 18206
Total Files 13378
Total Pages 12802
Total Visits 3344
Total KBytes 308481
Total Unique Sites 1806
Total Unique URLs 252
Total Unique Referrers 295
Total Unique User Agents 346
. Avg Max
Hits per Hour 24 222
Hits per Day 587 3100
Files per Day 431 2889
Pages per Day 412 2824
Sites per Day 58 152
Visits per Day 107 162
KBytes per Day 9951 23771
Hits by Response Code
Code 200 - OK 73.48% 13378
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.15% 28
Code 302 - Found 5.56% 1013
Code 304 - Not Modified 1.27% 231
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 19.51% 3552

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3100 17.03% 2889 21.60% 2824 22.06% 99 2.96% 101 5.59% 22623 7.33%
2 434 2.38% 268 2.00% 229 1.79% 106 3.17% 100 5.54% 9951 3.23%
3 427 2.35% 260 1.94% 267 2.09% 140 4.19% 118 6.53% 7988 2.59%
4 647 3.55% 229 1.71% 433 3.38% 93 2.78% 86 4.76% 6770 2.19%
5 410 2.25% 240 1.79% 227 1.77% 113 3.38% 94 5.20% 8145 2.64%
6 418 2.30% 273 2.04% 223 1.74% 115 3.44% 117 6.48% 9826 3.19%
7 294 1.61% 204 1.52% 221 1.73% 113 3.38% 104 5.76% 5280 1.71%
8 501 2.75% 282 2.11% 353 2.76% 162 4.84% 134 7.42% 8375 2.71%
9 342 1.88% 217 1.62% 262 2.05% 104 3.11% 105 5.81% 4149 1.35%
10 289 1.59% 188 1.41% 200 1.56% 90 2.69% 95 5.26% 4554 1.48%
11 311 1.71% 208 1.55% 193 1.51% 84 2.51% 86 4.76% 5519 1.79%
12 464 2.55% 313 2.34% 253 1.98% 133 3.98% 117 6.48% 12134 3.93%
13 558 3.06% 376 2.81% 292 2.28% 142 4.25% 138 7.64% 16299 5.28%
14 414 2.27% 301 2.25% 261 2.04% 144 4.31% 152 8.42% 11641 3.77%
15 335 1.84% 224 1.67% 228 1.78% 100 2.99% 109 6.04% 7322 2.37%
16 289 1.59% 183 1.37% 244 1.91% 91 2.72% 98 5.43% 1737 0.56%
17 453 2.49% 324 2.42% 280 2.19% 126 3.77% 95 5.26% 8032 2.60%
18 301 1.65% 177 1.32% 209 1.63% 109 3.26% 102 5.65% 3973 1.29%
19 326 1.79% 200 1.49% 236 1.84% 126 3.77% 115 6.37% 4411 1.43%
20 306 1.68% 214 1.60% 193 1.51% 101 3.02% 86 4.76% 7188 2.33%
21 488 2.68% 331 2.47% 236 1.84% 101 3.02% 97 5.37% 17641 5.72%
22 379 2.08% 274 2.05% 241 1.88% 121 3.62% 129 7.14% 10168 3.30%
23 516 2.83% 395 2.95% 306 2.39% 117 3.50% 125 6.92% 13635 4.42%
24 614 3.37% 423 3.16% 251 1.96% 88 2.63% 112 6.20% 17989 5.83%
25 286 1.57% 195 1.46% 198 1.55% 77 2.30% 76 4.21% 5028 1.63%
26 1223 6.72% 753 5.63% 514 4.01% 109 3.26% 112 6.20% 23771 7.71%
27 262 1.44% 152 1.14% 186 1.45% 79 2.36% 80 4.43% 3629 1.18%
28 641 3.52% 571 4.27% 554 4.33% 83 2.48% 100 5.54% 9036 2.93%
29 1082 5.94% 979 7.32% 870 6.80% 91 2.72% 120 6.64% 18828 6.10%
30 1106 6.07% 899 6.72% 946 7.39% 106 3.17% 106 5.87% 12988 4.21%
31 990 5.44% 836 6.25% 872 6.81% 115 3.44% 99 5.48% 9849 3.19%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 833 4.58% 19 594 4.44% 20 629 4.91% 351 10886 3.53%
1 22 697 3.83% 18 558 4.17% 16 512 4.00% 360 11156 3.62%
2 23 729 4.00% 18 574 4.29% 18 578 4.51% 346 10712 3.47%
3 22 695 3.82% 15 470 3.51% 17 539 4.21% 136 4204 1.36%
4 25 780 4.28% 18 558 4.17% 19 608 4.75% 356 11040 3.58%
5 21 669 3.67% 17 530 3.96% 17 538 4.20% 281 8701 2.82%
6 21 654 3.59% 15 488 3.65% 17 534 4.17% 194 6004 1.95%
7 18 565 3.10% 13 429 3.21% 14 437 3.41% 282 8752 2.84%
8 22 705 3.87% 17 547 4.09% 15 467 3.65% 475 14736 4.78%
9 27 838 4.60% 18 564 4.22% 16 523 4.09% 517 16020 5.19%
10 31 986 5.42% 21 666 4.98% 19 601 4.69% 688 21318 6.91%
11 25 784 4.31% 20 620 4.63% 15 473 3.69% 618 19163 6.21%
12 21 655 3.60% 15 488 3.65% 15 470 3.67% 350 10856 3.52%
13 22 686 3.77% 16 504 3.77% 15 483 3.77% 390 12084 3.92%
14 29 929 5.10% 21 652 4.87% 18 569 4.44% 523 16221 5.26%
15 22 709 3.89% 16 509 3.80% 15 477 3.73% 356 11045 3.58%
16 26 829 4.55% 19 609 4.55% 16 520 4.06% 550 17047 5.53%
17 26 831 4.56% 19 619 4.63% 17 533 4.16% 517 16042 5.20%
18 26 806 4.43% 19 607 4.54% 16 501 3.91% 499 15474 5.02%
19 26 806 4.43% 20 641 4.79% 14 448 3.50% 866 26844 8.70%
20 19 596 3.27% 14 462 3.45% 15 469 3.66% 295 9155 2.97%
21 21 667 3.66% 17 542 4.05% 17 549 4.29% 291 9013 2.92%
22 33 1040 5.71% 22 701 5.24% 23 741 5.79% 517 16015 5.19%
23 23 717 3.94% 14 446 3.33% 19 603 4.71% 193 5996 1.94%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 4781 26.26% 23119 7.49% /stats/
2 3550 19.50% 28051 9.09% /
3 668 3.67% 7058 2.29% /contact.php
4 403 2.21% 6319 2.05% /company_detail.php
5 224 1.23% 20379 6.61% /int/members/offer/Taekwondo Schule Steinach.jpeg
6 151 0.83% 72 0.02% /assets/img/favicon.png
7 128 0.70% 8829 2.86% /assets/vendor/animate.css/animate.min.css
8 118 0.65% 10136 3.29% /assets/vendor/jquery/jquery.min.js
9 116 0.64% 12295 3.99% /assets/vendor/remixicon/remixicon.css
10 115 0.63% 4772 1.55% /assets/css/style.css
11 114 0.63% 6817 2.21% /assets/vendor/boxicons/css/boxicons.min.css
12 113 0.62% 2850 0.92% /assets/vendor/aos/aos.css
13 113 0.62% 17544 5.69% /assets/vendor/bootstrap/css/bootstrap.min.css
14 113 0.62% 10085 3.27% /assets/vendor/icofont/icofont.min.css
15 113 0.62% 370 0.12% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
16 111 0.61% 2162 0.70% /assets/vendor/venobox/venobox.css
17 110 0.60% 8552 2.77% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
18 109 0.60% 1535 0.50% /assets/vendor/aos/aos.js
19 107 0.59% 507 0.16% /assets/vendor/php-email-form/validate.js
20 107 0.59% 871 0.28% /intern/home.php
21 106 0.58% 739 0.24% /assets/js/main.js
22 106 0.58% 257 0.08% /assets/vendor/jquery.easing/jquery.easing.min.js
23 105 0.58% 1525 0.49% /assets/vendor/venobox/venobox.min.js
24 102 0.56% 4330 1.40% /assets/vendor/owl.carousel/owl.carousel.min.js
25 98 0.54% 3323 1.08% /assets/vendor/isotope-layout/isotope.pkgd.min.js
26 94 0.52% 147 0.05% /intern/login-user.php
27 85 0.47% 7377 2.39% /assets/vendor/boxicons/fonts/boxicons.woff2
28 84 0.46% 43071 13.96% /assets/vendor/icofont/fonts/icofont.woff2
29 60 0.33% 113 0.04% /int/
30 50 0.27% 1170 0.38% /assets/img/SPARKASSE/sparkasse_150.jpg

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 84 0.46% 43071 13.96% /assets/vendor/icofont/fonts/icofont.woff2
2 3550 19.50% 28051 9.09% /
3 4781 26.26% 23119 7.49% /stats/
4 224 1.23% 20379 6.61% /int/members/offer/Taekwondo Schule Steinach.jpeg
5 113 0.62% 17544 5.69% /assets/vendor/bootstrap/css/bootstrap.min.css
6 116 0.64% 12295 3.99% /assets/vendor/remixicon/remixicon.css
7 16 0.09% 10672 3.46% /int/members/angebot.jpg
8 118 0.65% 10136 3.29% /assets/vendor/jquery/jquery.min.js
9 113 0.62% 10085 3.27% /assets/vendor/icofont/icofont.min.css
10 128 0.70% 8829 2.86% /assets/vendor/animate.css/animate.min.css

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3550 19.50% 1690 67.41% /
2 403 2.21% 352 14.04% /company_detail.php
3 39 0.21% 35 1.40% /steinach.php
4 668 3.67% 32 1.28% /contact.php
5 29 0.16% 23 0.92% /trins.php
6 25 0.14% 21 0.84% /navis.php
7 23 0.13% 19 0.76% /info.php
8 25 0.14% 19 0.76% /muehlbachl.php
9 27 0.15% 18 0.72% /gries.php
10 22 0.12% 18 0.72% /gschnitz.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3550 19.50% 1473 59.81% /
2 403 2.21% 340 13.80% /company_detail.php
3 668 3.67% 207 8.40% /contact.php
4 39 0.21% 29 1.18% /steinach.php
5 60 0.33% 24 0.97% /int/
6 29 0.16% 22 0.89% /trins.php
7 25 0.14% 21 0.85% /navis.php
8 27 0.15% 19 0.77% /gries.php
9 22 0.12% 19 0.77% /gschnitz.php
10 23 0.13% 19 0.77% /info.php

Top 30 of 295 Total Referrers
# Hits Referrer
1 5716 31.40% - (Direct Request)
2 2158 11.85% https://www.maquestionmedicale.fr/
3 475 2.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 431 2.37% https://www.bigskycash.org/
5 346 1.90% http://wipptaler.at/
6 290 1.59% https://znakomstva.net/videochat
7 258 1.42% https://doska.info/dobavit-obyavlenie
8 257 1.41% https://doska.info/zennoposter
9 255 1.40% https://doska.info/xrumer
10 249 1.37% https://doska.info/infernosolutions
11 235 1.29% https://doska.info/reg-ru
12 103 0.57% http://wipptaler.at/index.php
13 63 0.35% https://wipptaler.at/
14 54 0.30% https://www.google.ru/search
15 50 0.27% https://www.google.com/
16 48 0.26% https://drive.google.com/open
17 45 0.25% https://wipptaler.at/info.php
18 35 0.19% https://www.bigskycash.org/WA/Vancouver/
19 32 0.18% https://www.bigskycash.org/CO/
20 29 0.16% https://doska.info/item/add
21 28 0.15% https://www.bigskycash.org/CA/Hayward/
22 28 0.15% https://www.bigskycash.org/CA/Sacramento/
23 28 0.15% https://www.bigskycash.org/DC/
24 28 0.15% https://www.bigskycash.org/DE/Wilmington/
25 28 0.15% https://www.bigskycash.org/LA/Lafayette/
26 28 0.15% https://www.bigskycash.org/MO/Independence/
27 28 0.15% https://www.bigskycash.org/NE/
28 28 0.15% https://www.bigskycash.org/OK/Tulsa/
29 28 0.15% https://www.bigskycash.org/OR/Eugene/
30 28 0.15% https://www.bigskycash.org/TX/Houston/

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 24.07% https://doska.info/dobavit-obyavlenie
2 11 20.37% https://doska.info/zennoposter
3 10 18.52% https://znakomstva.net/videochat
4 6 11.11% https://doska.info/xrumer
5 5 9.26% https://doska.info/infernosolutions
6 3 5.56% https://doska.info/reg-ru
7 2 3.70% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 2 3.70% https://doska.info/razmestit-obyavlenie
9 1 1.85% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
10 1 1.85% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa

Top 15 of 346 Total User Agents
# Hits User Agent
1 782 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 759 4.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 452 2.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
4 390 2.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 358 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 341 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 304 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 291 1.60% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
9 288 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 280 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 278 1.53% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 265 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 249 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 222 1.22% Googlebot-Image/1.0
15 217 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6200 34.05% 4118 30.78% 79395 25.74% United States
2 2990 16.42% 2767 20.68% 14333 4.65% Ukraine
3 2568 14.11% 2064 15.43% 130148 42.19% Austria
4 1682 9.24% 1678 12.54% 8790 2.85% Bulgaria
5 1417 7.78% 903 6.75% 16794 5.44% Russian Federation
6 694 3.81% 553 4.13% 33041 10.71% China
7 663 3.64% 269 2.01% 3991 1.29% Unresolved/Unknown
8 507 2.78% 211 1.58% 4539 1.47% Great Britain (UK)
9 469 2.58% 235 1.76% 5985 1.94% Germany
10 177 0.97% 93 0.70% 1785 0.58% France
11 153 0.84% 29 0.22% 299 0.10% Canada
12 82 0.45% 60 0.45% 1104 0.36% Sweden
13 81 0.44% 31 0.23% 1366 0.44% Czech Republic
14 50 0.27% 36 0.27% 1118 0.36% India
15 49 0.27% 33 0.25% 290 0.09% Italy
16 38 0.21% 30 0.22% 474 0.15% Thailand
17 32 0.18% 22 0.16% 272 0.09% Netherlands
18 30 0.16% 24 0.18% 305 0.10% Romania
19 25 0.14% 22 0.16% 567 0.18% Iran
20 24 0.13% 18 0.13% 1170 0.38% Israel
21 20 0.11% 14 0.10% 146 0.05% Viet Nam
22 18 0.10% 14 0.10% 246 0.08% Indonesia
23 14 0.08% 5 0.04% 28 0.01% European Union
24 13 0.07% 12 0.09% 235 0.08% Brazil
25 13 0.07% 9 0.07% 143 0.05% Spain
26 13 0.07% 12 0.09% 167 0.05% South Africa
27 12 0.07% 11 0.08% 201 0.07% Cambodia
28 11 0.06% 10 0.07% 167 0.05% Albania
29 10 0.05% 6 0.04% 85 0.03% Ireland
30 10 0.05% 5 0.04% 84 0.03% Poland


Generated by Webalizer Version 2.23