Usage Statistics for www.wipptaler.at

Summary Period: March 2021
Generated 01-Apr-2021 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 18046
Total Files 14196
Total Pages 13155
Total Visits 3445
Total KBytes 293540
Total Unique Sites 1655
Total Unique URLs 216
Total Unique Referrers 246
Total Unique User Agents 304
. Avg Max
Hits per Hour 24 262
Hits per Day 582 1370
Files per Day 457 1247
Pages per Day 424 1197
Sites per Day 53 135
Visits per Day 111 168
KBytes per Day 9469 36240
Hits by Response Code
Code 200 - OK 78.67% 14196
Code 206 - Partial Content 0.06% 11
Code 301 - Moved Permanently 0.13% 23
Code 302 - Found 5.26% 949
Code 304 - Not Modified 0.29% 53
Code 404 - Not Found 15.59% 2814

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 882 4.89% 823 5.80% 786 5.97% 66 1.92% 81 4.89% 8468 2.88%
2 1261 6.99% 1139 8.02% 1165 8.86% 84 2.44% 89 5.38% 11887 4.05%
3 1327 7.35% 1247 8.78% 1166 8.86% 84 2.44% 104 6.28% 14740 5.02%
4 595 3.30% 513 3.61% 512 3.89% 102 2.96% 105 6.34% 10283 3.50%
5 434 2.40% 366 2.58% 354 2.69% 93 2.70% 95 5.74% 6561 2.24%
6 681 3.77% 490 3.45% 595 4.52% 128 3.72% 92 5.56% 6252 2.13%
7 1370 7.59% 1194 8.41% 1197 9.10% 131 3.80% 77 4.65% 13029 4.44%
8 1046 5.80% 912 6.42% 945 7.18% 128 3.72% 87 5.26% 7094 2.42%
9 610 3.38% 530 3.73% 510 3.88% 123 3.57% 99 5.98% 6516 2.22%
10 563 3.12% 486 3.42% 443 3.37% 140 4.06% 103 6.22% 9757 3.32%
11 439 2.43% 344 2.42% 351 2.67% 166 4.82% 114 6.89% 5268 1.79%
12 361 2.00% 275 1.94% 293 2.23% 118 3.43% 107 6.47% 4281 1.46%
13 493 2.73% 407 2.87% 412 3.13% 119 3.45% 106 6.40% 6716 2.29%
14 466 2.58% 413 2.91% 377 2.87% 110 3.19% 105 6.34% 8094 2.76%
15 252 1.40% 185 1.30% 211 1.60% 71 2.06% 77 4.65% 1932 0.66%
16 657 3.64% 313 2.20% 275 2.09% 101 2.93% 91 5.50% 11867 4.04%
17 340 1.88% 246 1.73% 270 2.05% 120 3.48% 108 6.53% 4545 1.55%
18 479 2.65% 336 2.37% 314 2.39% 168 4.88% 128 7.73% 9678 3.30%
19 417 2.31% 272 1.92% 260 1.98% 140 4.06% 123 7.43% 7899 2.69%
20 465 2.58% 374 2.63% 254 1.93% 106 3.08% 124 7.49% 13601 4.63%
21 472 2.62% 376 2.65% 284 2.16% 120 3.48% 103 6.22% 10677 3.64%
22 488 2.70% 378 2.66% 232 1.76% 116 3.37% 123 7.43% 13861 4.72%
23 508 2.82% 333 2.35% 220 1.67% 119 3.45% 116 7.01% 11758 4.01%
24 285 1.58% 215 1.51% 179 1.36% 94 2.73% 81 4.89% 6778 2.31%
25 414 2.29% 283 1.99% 179 1.36% 93 2.70% 96 5.80% 9359 3.19%
26 331 1.83% 230 1.62% 162 1.23% 92 2.67% 102 6.16% 9568 3.26%
27 341 1.89% 238 1.68% 234 1.78% 108 3.13% 83 5.02% 4336 1.48%
28 305 1.69% 216 1.52% 138 1.05% 94 2.73% 85 5.14% 8095 2.76%
29 349 1.93% 251 1.77% 199 1.51% 88 2.55% 102 6.16% 8307 2.83%
30 696 3.86% 284 2.00% 372 2.83% 119 3.45% 98 5.92% 6094 2.08%
31 719 3.98% 527 3.71% 266 2.02% 151 4.38% 135 8.16% 36240 12.35%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 4.14% 19 592 4.17% 21 670 5.09% 196 6082 2.07%
1 25 779 4.32% 20 644 4.54% 19 597 4.54% 401 12445 4.24%
2 21 652 3.61% 16 512 3.61% 17 527 4.01% 237 7353 2.50%
3 21 655 3.63% 17 534 3.76% 18 573 4.36% 228 7059 2.40%
4 29 913 5.06% 24 761 5.36% 19 606 4.61% 601 18640 6.35%
5 23 716 3.97% 18 578 4.07% 18 582 4.42% 311 9639 3.28%
6 29 905 5.01% 22 694 4.89% 20 629 4.78% 419 13003 4.43%
7 19 605 3.35% 15 487 3.43% 16 520 3.95% 171 5305 1.81%
8 30 948 5.25% 17 549 3.87% 18 577 4.39% 312 9661 3.29%
9 27 864 4.79% 19 618 4.35% 16 509 3.87% 600 18599 6.34%
10 22 684 3.79% 18 571 4.02% 14 460 3.50% 415 12866 4.38%
11 23 729 4.04% 19 597 4.21% 16 503 3.82% 422 13093 4.46%
12 21 673 3.73% 16 520 3.66% 17 541 4.11% 222 6870 2.34%
13 24 744 4.12% 19 610 4.30% 17 545 4.14% 350 10863 3.70%
14 19 591 3.27% 16 499 3.52% 15 478 3.63% 294 9107 3.10%
15 21 678 3.76% 17 553 3.90% 17 533 4.05% 333 10328 3.52%
16 27 845 4.68% 17 532 3.75% 16 520 3.95% 401 12429 4.23%
17 18 574 3.18% 15 475 3.35% 14 460 3.50% 265 8227 2.80%
18 24 756 4.19% 18 560 3.94% 18 580 4.41% 353 10940 3.73%
19 23 724 4.01% 19 602 4.24% 16 499 3.79% 498 15439 5.26%
20 28 879 4.87% 23 726 5.11% 18 559 4.25% 708 21949 7.48%
21 24 752 4.17% 20 640 4.51% 18 561 4.26% 517 16027 5.46%
22 29 903 5.00% 23 737 5.19% 18 571 4.34% 796 24668 8.40%
23 23 729 4.04% 19 605 4.26% 17 555 4.22% 418 12949 4.41%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 6016 33.34% 36188 12.33% /stats/
2 3829 21.22% 30564 10.41% /
3 462 2.56% 7181 2.45% /company_detail.php
4 324 1.80% 3423 1.17% /contact.php
5 222 1.23% 25760 8.78% /stats/webalizer.current
6 129 0.71% 606 0.21% /assets/vendor/php-email-form/validate.js
7 128 0.71% 10056 3.43% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
8 127 0.70% 312 0.11% /assets/vendor/jquery.easing/jquery.easing.min.js
9 127 0.70% 11010 3.75% /assets/vendor/jquery/jquery.min.js
10 122 0.68% 12942 4.41% /assets/vendor/remixicon/remixicon.css
11 121 0.67% 5196 1.77% /assets/vendor/owl.carousel/owl.carousel.min.js
12 117 0.65% 8128 2.77% /assets/vendor/animate.css/animate.min.css
13 117 0.65% 2301 0.78% /assets/vendor/venobox/venobox.css
14 116 0.64% 2900 0.99% /assets/vendor/aos/aos.css
15 116 0.64% 1686 0.57% /assets/vendor/venobox/venobox.min.js
16 114 0.63% 1607 0.55% /assets/vendor/aos/aos.js
17 114 0.63% 17701 6.03% /assets/vendor/bootstrap/css/bootstrap.min.css
18 114 0.63% 10175 3.47% /assets/vendor/icofont/icofont.min.css
19 113 0.63% 4729 1.61% /assets/css/style.css
20 113 0.63% 367 0.12% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
21 110 0.61% 6515 2.22% /assets/vendor/boxicons/css/boxicons.min.css
22 109 0.60% 753 0.26% /assets/js/main.js
23 97 0.54% 3323 1.13% /assets/vendor/isotope-layout/isotope.pkgd.min.js
24 93 0.52% 7991 2.72% /assets/vendor/boxicons/fonts/boxicons.woff2
25 77 0.43% 147 0.05% /int/
26 76 0.42% 10065 3.43% /assets/img/slider/bg2020.jpg
27 58 0.32% 30465 10.38% /assets/vendor/icofont/fonts/icofont.woff2
28 49 0.27% 23 0.01% /assets/img/favicon.png
29 39 0.22% 61 0.02% /intern/login-user.php
30 34 0.19% 356 0.12% /int/register.php

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 6016 33.34% 36188 12.33% /stats/
2 3829 21.22% 30564 10.41% /
3 58 0.32% 30465 10.38% /assets/vendor/icofont/fonts/icofont.woff2
4 222 1.23% 25760 8.78% /stats/webalizer.current
5 114 0.63% 17701 6.03% /assets/vendor/bootstrap/css/bootstrap.min.css
6 122 0.68% 12942 4.41% /assets/vendor/remixicon/remixicon.css
7 127 0.70% 11010 3.75% /assets/vendor/jquery/jquery.min.js
8 114 0.63% 10175 3.47% /assets/vendor/icofont/icofont.min.css
9 76 0.42% 10065 3.43% /assets/img/slider/bg2020.jpg
10 128 0.71% 10056 3.43% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3829 21.22% 1677 58.74% /
2 462 2.56% 436 15.27% /company_detail.php
3 6016 33.34% 276 9.67% /stats/
4 324 1.80% 38 1.33% /contact.php
5 77 0.43% 30 1.05% /int/
6 28 0.16% 26 0.91% /pfons.php
7 28 0.16% 23 0.81% /trins.php
8 25 0.14% 18 0.63% /steinach.php
9 22 0.12% 17 0.60% /navis.php
10 21 0.12% 17 0.60% /vals.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3829 21.22% 1566 55.10% /
2 462 2.56% 435 15.31% /company_detail.php
3 6016 33.34% 281 9.89% /stats/
4 324 1.80% 123 4.33% /contact.php
5 77 0.43% 35 1.23% /int/
6 28 0.16% 24 0.84% /trins.php
7 28 0.16% 21 0.74% /pfons.php
8 25 0.14% 20 0.70% /steinach.php
9 22 0.12% 19 0.67% /navis.php
10 39 0.22% 18 0.63% /intern/login-user.php

Top 30 of 246 Total Referrers
# Hits Referrer
1 5139 28.48% - (Direct Request)
2 2926 16.21% https://www.maquestionmedicale.fr/
3 2447 13.56% https://perevod42.com
4 648 3.59% https://vk.com/@doskaobyavlenii
5 643 3.56% https://zen.yandex.com/id/5ff46bb65981921f1533306a
6 585 3.24% https://doska.info/blog/
7 380 2.11% http://wipptaler.at/
8 115 0.64% https://www.google.com/
9 94 0.52% http://wipptaler.at/index.php
10 58 0.32% http://drupalconsult.com/demo/qa/index.php
11 58 0.32% http://www.rowadaltamayoz.com/qu/index.php
12 58 0.32% https://perevod42.com/
13 50 0.28% https://t.me/s/rabota_v_escort_moskva
14 33 0.18% http://baidu.com/
15 30 0.17% https://doska.info/item/add
16 28 0.16% https://datacenter2.net/domain/rabotavescortsochi.com
17 25 0.14% https://vk.com/public199666719 http://analayzer.seoxbusiness.com/domain/rabotavescortsochi.com
18 25 0.14% https://www.google.ru/search
19 24 0.13% https://analiz.noble24.pro/en/domain/rabotavescortsochi.com
20 23 0.13% http://seo-analyzer.h-educate.com/domain/rabotavescortsochi.com
21 22 0.12% https://helpoursite.com/domain/rabotavescortsochi.com
22 21 0.12% http://baanreviews.com/en/domain/rabotavescortsochi.com
23 21 0.12% https://l.instagram.com/
24 21 0.12% https://lilk.info/domain/rabotavescortsochi.com
25 21 0.12% https://websitemob.com/domain/rabotavescortsochi.com
26 21 0.12% https://www.prositeweb.ca/seo/en/domain/rabotavescortsochi.com/dTte5fd25e31a02f6
27 20 0.11% https://script12.prothemes.biz/en/domain/rabotavescortsochi.com
28 19 0.11% https://allseochecker.net/domain/rabotavescortsochi.com
29 19 0.11% https://t.me/s/vipescortsochi
30 19 0.11% https://webzrank.com/domain/rabotavescortsochi.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 44.00% https://doska.info/blog/
2 8 32.00% https://vk.com/@doskaobyavlenii
3 6 24.00% https://zen.yandex.com/id/5ff46bb65981921f1533306a

Top 15 of 304 Total User Agents
# Hits User Agent
1 850 4.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 494 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 467 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 427 2.37% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 397 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 284 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 283 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 276 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 273 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 268 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 268 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 267 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 266 1.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 260 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 259 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for March 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 6120 33.91% 4870 34.31% 83307 28.38% United States
2 3796 21.04% 3593 25.31% 47510 16.19% Russian Federation
3 2023 11.21% 1146 8.07% 62163 21.18% China
4 1936 10.73% 1935 13.63% 10162 3.46% Bulgaria
5 1236 6.85% 1026 7.23% 61571 20.98% Austria
6 715 3.96% 386 2.72% 5115 1.74% Unresolved/Unknown
7 447 2.48% 213 1.50% 4594 1.57% Germany
8 316 1.75% 193 1.36% 3308 1.13% Ukraine
9 234 1.30% 123 0.87% 1918 0.65% France
10 201 1.11% 36 0.25% 385 0.13% Canada
11 91 0.50% 60 0.42% 1993 0.68% Great Britain (UK)
12 86 0.48% 80 0.56% 2138 0.73% Iran
13 67 0.37% 62 0.44% 1198 0.41% Sweden
14 65 0.36% 59 0.42% 1083 0.37% Thailand
15 52 0.29% 2 0.01% 39 0.01% Croatia
16 51 0.28% 42 0.30% 385 0.13% Netherlands
17 48 0.27% 1 0.01% 5 0.00% Australia
18 44 0.24% 6 0.04% 61 0.02% Romania
19 43 0.24% 36 0.25% 634 0.22% Indonesia
20 40 0.22% 16 0.11% 136 0.05% Italy
21 39 0.22% 22 0.15% 1326 0.45% Czech Republic
22 33 0.18% 32 0.23% 612 0.21% Brazil
23 31 0.17% 22 0.15% 260 0.09% Greece
24 26 0.14% 22 0.15% 427 0.15% India
25 21 0.12% 16 0.11% 206 0.07% European Union
26 18 0.10% 14 0.10% 217 0.07% Albania
27 17 0.09% 13 0.09% 135 0.05% Switzerland
28 15 0.08% 9 0.06% 164 0.06% Ireland
29 13 0.07% 12 0.08% 140 0.05% Luxembourg
30 13 0.07% 9 0.06% 162 0.06% Poland


Generated by Webalizer Version 2.23