Usage Statistics for www.wipptaler.at

Summary Period: May 2021
Generated 01-Jun-2021 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 25106
Total Files 13736
Total Pages 17088
Total Visits 3283
Total KBytes 806060
Total Unique Sites 1547
Total Unique URLs 251
Total Unique Referrers 1639
Total Unique User Agents 258
. Avg Max
Hits per Hour 33 602
Hits per Day 809 1910
Files per Day 443 1488
Pages per Day 551 1361
Sites per Day 49 127
Visits per Day 105 141
KBytes per Day 26002 204113
Hits by Response Code
Code 200 - OK 54.71% 13736
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.10% 25
Code 302 - Found 4.98% 1250
Code 304 - Not Modified 0.08% 19
Code 404 - Not Found 40.07% 10061

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1412 5.62% 943 6.87% 1361 7.96% 91 2.77% 74 4.78% 46908 5.82%
2 968 3.86% 213 1.55% 848 4.96% 98 2.99% 84 5.43% 8136 1.01%
3 1052 4.19% 154 1.12% 928 5.43% 95 2.89% 101 6.53% 6181 0.77%
4 805 3.21% 146 1.06% 685 4.01% 102 3.11% 98 6.33% 5442 0.68%
5 911 3.63% 551 4.01% 756 4.42% 101 3.08% 84 5.43% 6778 0.84%
6 693 2.76% 322 2.34% 606 3.55% 72 2.19% 87 5.62% 5027 0.62%
7 1001 3.99% 613 4.46% 883 5.17% 86 2.62% 88 5.69% 9316 1.16%
8 489 1.95% 90 0.66% 441 2.58% 77 2.35% 86 5.56% 2162 0.27%
9 564 2.25% 188 1.37% 331 1.94% 99 3.02% 112 7.24% 8161 1.01%
10 408 1.63% 186 1.35% 233 1.36% 128 3.90% 106 6.85% 7735 0.96%
11 802 3.19% 531 3.87% 680 3.98% 141 4.29% 105 6.79% 8496 1.05%
12 1156 4.60% 896 6.52% 962 5.63% 109 3.32% 102 6.59% 13924 1.73%
13 1169 4.66% 870 6.33% 1040 6.09% 121 3.69% 121 7.82% 10235 1.27%
14 992 3.95% 575 4.19% 775 4.54% 135 4.11% 113 7.30% 13040 1.62%
15 1112 4.43% 723 5.26% 423 2.48% 109 3.32% 97 6.27% 39278 4.87%
16 1910 7.61% 1488 10.83% 465 2.72% 115 3.50% 127 8.21% 137351 17.04%
17 1426 5.68% 1043 7.59% 423 2.48% 105 3.20% 107 6.92% 140554 17.44%
18 308 1.23% 130 0.95% 196 1.15% 104 3.17% 111 7.18% 2632 0.33%
19 353 1.41% 221 1.61% 173 1.01% 116 3.53% 109 7.05% 7701 0.96%
20 701 2.79% 486 3.54% 212 1.24% 122 3.72% 119 7.69% 69044 8.57%
21 1494 5.95% 1222 8.90% 352 2.06% 117 3.56% 114 7.37% 204113 25.32%
22 349 1.39% 130 0.95% 275 1.61% 98 2.99% 105 6.79% 2337 0.29%
23 545 2.17% 237 1.73% 406 2.38% 119 3.62% 111 7.18% 6900 0.86%
24 345 1.37% 122 0.89% 269 1.57% 117 3.56% 100 6.46% 3684 0.46%
25 345 1.37% 136 0.99% 265 1.55% 98 2.99% 94 6.08% 2896 0.36%
26 948 3.78% 460 3.35% 837 4.90% 115 3.50% 106 6.85% 10240 1.27%
27 284 1.13% 124 0.90% 212 1.24% 101 3.08% 87 5.62% 2334 0.29%
28 454 1.81% 251 1.83% 242 1.42% 99 3.02% 91 5.88% 11410 1.42%
29 418 1.66% 176 1.28% 329 1.93% 120 3.66% 109 7.05% 4719 0.59%
30 473 1.88% 116 0.84% 376 2.20% 95 2.89% 92 5.95% 1636 0.20%
31 1219 4.86% 393 2.86% 1104 6.46% 107 3.26% 110 7.11% 7692 0.95%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1124 4.48% 17 557 4.06% 23 730 4.27% 995 30848 3.83%
1 32 994 3.96% 16 513 3.73% 22 710 4.15% 875 27112 3.36%
2 28 892 3.55% 16 523 3.81% 18 574 3.36% 977 30273 3.76%
3 29 923 3.68% 16 505 3.68% 20 641 3.75% 934 28960 3.59%
4 29 903 3.60% 16 502 3.65% 19 605 3.54% 1077 33388 4.14%
5 48 1503 5.99% 25 784 5.71% 39 1214 7.10% 1168 36202 4.49%
6 28 875 3.49% 15 488 3.55% 20 628 3.68% 1085 33627 4.17%
7 32 1013 4.03% 16 522 3.80% 23 720 4.21% 998 30938 3.84%
8 29 929 3.70% 16 500 3.64% 20 647 3.79% 1082 33544 4.16%
9 31 978 3.90% 17 530 3.86% 22 705 4.13% 1015 31457 3.90%
10 30 957 3.81% 17 537 3.91% 21 674 3.94% 1061 32891 4.08%
11 27 860 3.43% 15 472 3.44% 19 608 3.56% 1014 31441 3.90%
12 31 978 3.90% 17 548 3.99% 21 651 3.81% 1130 35030 4.35%
13 34 1070 4.26% 20 622 4.53% 22 709 4.15% 1222 37872 4.70%
14 34 1082 4.31% 19 602 4.38% 22 693 4.06% 1179 36545 4.53%
15 32 999 3.98% 18 563 4.10% 20 649 3.80% 1139 35307 4.38%
16 49 1536 6.12% 19 605 4.40% 38 1191 6.97% 1205 37354 4.63%
17 34 1084 4.32% 22 696 5.07% 20 643 3.76% 1414 43838 5.44%
18 34 1055 4.20% 18 575 4.19% 23 729 4.27% 1107 34313 4.26%
19 32 993 3.96% 18 582 4.24% 20 622 3.64% 1058 32805 4.07%
20 43 1349 5.37% 25 802 5.84% 23 741 4.34% 1378 42721 5.30%
21 32 1001 3.99% 18 566 4.12% 21 655 3.83% 913 28317 3.51%
22 32 995 3.96% 18 578 4.21% 20 635 3.72% 1056 32721 4.06%
23 32 1013 4.03% 18 564 4.11% 23 714 4.18% 921 28557 3.54%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 4098 16.32% 563131 69.86% /stats/webalizer.current
2 3157 12.57% 22600 2.80% /stats/
3 1824 7.27% 13628 1.69% /
4 743 2.96% 11535 1.43% /company_detail.php
5 458 1.82% 46104 5.72% /stats/usage_202104.html
6 278 1.11% 423 0.05% /intern/login-user.php
7 252 1.00% 2746 0.34% /int/register.php
8 209 0.83% 2208 0.27% /contact.php
9 93 0.37% 3927 0.49% /assets/css/style.css
10 87 0.35% 6096 0.76% /assets/vendor/animate.css/animate.min.css
11 87 0.35% 6889 0.85% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
12 87 0.35% 7602 0.94% /assets/vendor/jquery/jquery.min.js
13 87 0.35% 412 0.05% /assets/vendor/php-email-form/validate.js
14 87 0.35% 9383 1.16% /assets/vendor/remixicon/remixicon.css
15 86 0.34% 5188 0.64% /assets/vendor/boxicons/css/boxicons.min.css
16 84 0.33% 7474 0.93% /assets/vendor/icofont/icofont.min.css
17 84 0.33% 275 0.03% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
18 83 0.33% 205 0.03% /assets/vendor/jquery.easing/jquery.easing.min.js
19 82 0.33% 571 0.07% /assets/js/main.js
20 82 0.33% 1176 0.15% /assets/vendor/aos/aos.js
21 80 0.32% 1173 0.15% /assets/vendor/venobox/venobox.min.js
22 79 0.31% 2010 0.25% /assets/vendor/aos/aos.css
23 78 0.31% 1547 0.19% /assets/vendor/venobox/venobox.css
24 77 0.31% 12062 1.50% /assets/vendor/bootstrap/css/bootstrap.min.css
25 77 0.31% 3334 0.41% /assets/vendor/owl.carousel/owl.carousel.min.js
26 68 0.27% 2354 0.29% /assets/vendor/isotope-layout/isotope.pkgd.min.js
27 63 0.25% 489 0.06% /pfons.php
28 61 0.24% 114 0.01% /int/
29 56 0.22% 4830 0.60% /assets/vendor/boxicons/fonts/boxicons.woff2
30 45 0.18% 23637 2.93% /assets/vendor/icofont/fonts/icofont.woff2

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 4098 16.32% 563131 69.86% /stats/webalizer.current
2 458 1.82% 46104 5.72% /stats/usage_202104.html
3 45 0.18% 23637 2.93% /assets/vendor/icofont/fonts/icofont.woff2
4 3157 12.57% 22600 2.80% /stats/
5 1824 7.27% 13628 1.69% /
6 77 0.31% 12062 1.50% /assets/vendor/bootstrap/css/bootstrap.min.css
7 743 2.96% 11535 1.43% /company_detail.php
8 87 0.35% 9383 1.16% /assets/vendor/remixicon/remixicon.css
9 87 0.35% 7602 0.94% /assets/vendor/jquery/jquery.min.js
10 84 0.33% 7474 0.93% /assets/vendor/icofont/icofont.min.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1824 7.27% 1401 58.50% /
2 743 2.96% 443 18.50% /company_detail.php
3 63 0.25% 56 2.34% /pfons.php
4 209 0.83% 32 1.34% /contact.php
5 61 0.24% 22 0.92% /int/
6 30 0.12% 20 0.84% /events/bearbeiten.php
7 26 0.10% 19 0.79% /gries.php
8 3157 12.57% 19 0.79% /stats/
9 34 0.14% 18 0.75% /events/events.php
10 278 1.11% 17 0.71% /intern/login-user.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1824 7.27% 1371 56.40% /
2 743 2.96% 438 18.02% /company_detail.php
3 209 0.83% 87 3.58% /contact.php
4 63 0.25% 55 2.26% /pfons.php
5 61 0.24% 36 1.48% /int/
6 3157 12.57% 24 0.99% /stats/
7 30 0.12% 22 0.90% /events/bearbeiten.php
8 34 0.14% 20 0.82% /events/events.php
9 278 1.11% 18 0.74% /intern/login-user.php
10 26 0.10% 17 0.70% /gries.php

Top 30 of 1639 Total Referrers
# Hits Referrer
1 6886 27.43% - (Direct Request)
2 4091 16.29% https://ipopularedstore.com/
3 3128 12.46% https://www.maquestionmedicale.fr/infirmieres/
4 1447 5.76% http://viagarammd.com/
5 675 2.69% http://q2a.sydt.com.tw/index.php
6 666 2.65% http://www.jawalgulf.com/ask/
7 508 2.02% http://viagarapph.com/
8 376 1.50% https://witchershop.ru/
9 329 1.31% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 300 1.19% http://wipptaler.at/
11 276 1.10% https://robofixer.ru/
12 244 0.97% https://unikip.ru/
13 188 0.75% https://l2dkp.com/
14 81 0.32% http://wipptaler.at/index.php
15 60 0.24% https://lex77.yurizm.cyou/
16 26 0.10% https://www.baidu.com/
17 24 0.10% http://baidu.com/
18 24 0.10% http://wipptaler.at
19 21 0.08% https://novogireevo-yurist.blogspot.com/
20 21 0.08% https://wipptaler.at/
21 18 0.07% https://wipptaler.at/info.php
22 16 0.06% https://superyurist.blogspot.com/
23 15 0.06% http://wipptaler.at/favicon.ico
24 14 0.06% https://www.google.com
25 9 0.04% http://wipptaler.at/wp-login.php
26 8 0.03% http://www.worksoutsprogram.com
27 8 0.03% https://pamyatnik.ru/
28 8 0.03% https://www.ddpch.com/ask/14676/copegus-mastercard-bestellen-ribavirin-kaufen-nachnahme
29 7 0.03% https://answers.gomarry.com/7880/pepcid-40-mg-wo-ohne-rezept-mit-garantie-kaufen
30 7 0.03% https://www.ddpch.com/ask/15154/billig-etoricoxib-arcoxia-kaufen-arcoxia-kaufen-apotheke

Top 15 of 258 Total User Agents
# Hits User Agent
1 1041 4.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 685 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 575 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 553 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 550 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
6 547 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 541 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 538 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 530 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 528 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 526 2.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 522 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 518 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 518 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 516 2.06% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6972 27.77% 5290 38.51% 86387 10.72% United States
2 6806 27.11% 308 2.24% 4409 0.55% Ukraine
3 4789 19.08% 4388 31.95% 565091 70.11% Russian Federation
4 1889 7.52% 1055 7.68% 44746 5.55% China
5 1664 6.63% 1206 8.78% 54213 6.73% Unresolved/Unknown
6 729 2.90% 542 3.95% 32679 4.05% Austria
7 654 2.60% 119 0.87% 1799 0.22% Sweden
8 602 2.40% 322 2.34% 8044 1.00% Germany
9 306 1.22% 125 0.91% 1522 0.19% France
10 114 0.45% 78 0.57% 3159 0.39% Great Britain (UK)
11 77 0.31% 10 0.07% 135 0.02% Spain
12 65 0.26% 39 0.28% 430 0.05% Canada
13 54 0.22% 43 0.31% 404 0.05% Netherlands
14 51 0.20% 48 0.35% 1308 0.16% Iran
15 42 0.17% 12 0.09% 79 0.01% Romania
16 31 0.12% 24 0.17% 243 0.03% Switzerland
17 23 0.09% 12 0.09% 192 0.02% Ireland
18 22 0.09% 20 0.15% 206 0.03% Poland
19 18 0.07% 12 0.09% 121 0.01% European Union
20 16 0.06% 8 0.06% 43 0.01% Belarus
21 12 0.05% 6 0.04% 33 0.00% Saudi Arabia
22 12 0.05% 6 0.04% 32 0.00% South Africa
23 10 0.04% 5 0.04% 27 0.00% Greece
24 10 0.04% 4 0.03% 22 0.00% Italy
25 10 0.04% 5 0.04% 27 0.00% Seychelles
26 10 0.04% 6 0.04% 75 0.01% Viet Nam
27 9 0.04% 7 0.05% 109 0.01% Indonesia
28 8 0.03% 1 0.01% 5 0.00% Denmark
29 8 0.03% 3 0.02% 17 0.00% Israel
30 8 0.03% 8 0.06% 156 0.02% Thailand


Generated by Webalizer Version 2.23