Usage Statistics for www.wipptaler.at

Summary Period: March 2024
Generated 01-Apr-2024 08:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 951569
Total Files 818996
Total Pages 790849
Total Visits 11277
Total KBytes 6057090
Total Unique Sites 1898
Total Unique URLs 729987
Total Unique Referrers 420
Total Unique User Agents 603
. Avg Max
Hits per Hour 1278 13147
Hits per Day 30695 125244
Files per Day 26419 118505
Pages per Day 25511 109477
Sites per Day 61 275
Visits per Day 363 614
KBytes per Day 195390 807643
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.07% 818996
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 11.70% 111305
Code 302 - Found 1.15% 10965
Code 304 - Not Modified 0.02% 151
Code 404 - Not Found 1.07% 10150

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 43299 4.55% 37770 4.61% 29643 3.75% 338 3.00% 164 8.64% 306448 5.06%
2 15097 1.59% 12076 1.47% 14881 1.88% 475 4.21% 160 8.43% 96106 1.59%
3 13997 1.47% 9950 1.21% 13794 1.74% 406 3.60% 201 10.59% 75672 1.25%
4 9790 1.03% 5986 0.73% 9522 1.20% 313 2.78% 144 7.59% 46442 0.77%
5 10670 1.12% 6025 0.74% 10463 1.32% 357 3.17% 191 10.06% 43541 0.72%
6 10872 1.14% 6135 0.75% 10654 1.35% 341 3.02% 207 10.91% 53042 0.88%
7 10364 1.09% 6520 0.80% 10196 1.29% 390 3.46% 213 11.22% 47368 0.78%
8 13499 1.42% 10424 1.27% 13313 1.68% 419 3.72% 221 11.64% 83303 1.38%
9 15807 1.66% 10637 1.30% 15591 1.97% 436 3.87% 234 12.33% 74402 1.23%
10 11803 1.24% 6365 0.78% 11548 1.46% 339 3.01% 206 10.85% 46627 0.77%
11 12739 1.34% 6005 0.73% 12411 1.57% 345 3.06% 202 10.64% 58885 0.97%
12 8572 0.90% 5799 0.71% 8283 1.05% 332 2.94% 214 11.28% 58590 0.97%
13 73176 7.69% 71058 8.68% 53054 6.71% 391 3.47% 234 12.33% 500111 8.26%
14 70726 7.43% 70496 8.61% 57131 7.22% 372 3.30% 190 10.01% 507499 8.38%
15 26832 2.82% 25264 3.08% 24571 3.11% 434 3.85% 222 11.70% 175373 2.90%
16 10954 1.15% 8072 0.99% 10750 1.36% 472 4.19% 270 14.23% 120691 1.99%
17 11324 1.19% 5987 0.73% 11069 1.40% 375 3.33% 236 12.43% 41046 0.68%
18 10668 1.12% 6149 0.75% 10356 1.31% 415 3.68% 249 13.12% 50045 0.83%
19 8316 0.87% 3599 0.44% 8121 1.03% 483 4.28% 222 11.70% 27267 0.45%
20 8517 0.90% 1149 0.14% 8281 1.05% 596 5.29% 237 12.49% 13505 0.22%
21 10929 1.15% 6087 0.74% 10694 1.35% 578 5.13% 275 14.49% 48026 0.79%
22 14017 1.47% 7457 0.91% 13736 1.74% 380 3.37% 191 10.06% 58843 0.97%
23 16338 1.72% 9903 1.21% 16007 2.02% 341 3.02% 199 10.48% 147229 2.43%
24 25034 2.63% 20678 2.52% 24845 3.14% 614 5.44% 183 9.64% 141762 2.34%
25 30689 3.23% 26651 3.25% 26124 3.30% 203 1.80% 130 6.85% 181065 2.99%
26 58254 6.12% 53218 6.50% 41878 5.30% 195 1.73% 145 7.64% 368316 6.08%
27 72536 7.62% 67847 8.28% 54614 6.91% 388 3.44% 178 9.38% 557711 9.21%
28 51518 5.41% 50461 6.16% 37798 4.78% 323 2.86% 162 8.54% 347750 5.74%
29 53364 5.61% 49984 6.10% 39340 4.97% 480 4.26% 163 8.59% 340097 5.61%
30 96624 10.15% 92739 11.32% 72704 9.19% 525 4.66% 198 10.43% 632683 10.45%
31 125244 13.16% 118505 14.47% 109477 13.84% 202 1.79% 232 12.22% 807643 13.33%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1219 37817 3.97% 1031 31984 3.91% 1041 32273 4.08% 8527 264332 4.36%
1 1642 50917 5.35% 1352 41928 5.12% 1379 42764 5.41% 10772 333944 5.51%
2 1636 50724 5.33% 1446 44839 5.47% 1308 40572 5.13% 11268 349318 5.77%
3 826 25621 2.69% 749 23219 2.84% 644 19966 2.52% 5094 157923 2.61%
4 1 52 0.01% 0 3 0.00% 1 49 0.01% 1 21 0.00%
5 63 1974 0.21% 58 1820 0.22% 54 1703 0.22% 401 12436 0.21%
6 301 9333 0.98% 246 7635 0.93% 259 8054 1.02% 1689 52363 0.86%
7 1257 38982 4.10% 1045 32423 3.96% 1099 34075 4.31% 7367 228390 3.77%
8 1757 54493 5.73% 1535 47614 5.81% 1494 46335 5.86% 10661 330503 5.46%
9 1489 46171 4.85% 1236 38322 4.68% 1211 37543 4.75% 8819 273402 4.51%
10 1003 31106 3.27% 801 24850 3.03% 849 26330 3.33% 7060 218873 3.61%
11 1055 32719 3.44% 859 26629 3.25% 895 27757 3.51% 7491 232226 3.83%
12 1640 50856 5.34% 1495 46375 5.66% 1236 38320 4.85% 11481 355904 5.88%
13 1720 53328 5.60% 1558 48299 5.90% 1403 43508 5.50% 10786 334379 5.52%
14 2035 63100 6.63% 1761 54600 6.67% 1658 51424 6.50% 12554 389163 6.42%
15 1492 46278 4.86% 1323 41035 5.01% 1232 38199 4.83% 9574 296787 4.90%
16 1709 52985 5.57% 1507 46736 5.71% 1416 43915 5.55% 10294 319107 5.27%
17 1561 48413 5.09% 1428 44283 5.41% 1339 41520 5.25% 10007 310203 5.12%
18 1809 56096 5.90% 1554 48193 5.88% 1491 46234 5.85% 10743 333045 5.50%
19 1370 42470 4.46% 1190 36910 4.51% 1092 33860 4.28% 11252 348807 5.76%
20 1344 41667 4.38% 1115 34587 4.22% 1179 36553 4.62% 7789 241466 3.99%
21 1025 31790 3.34% 834 25863 3.16% 895 27745 3.51% 5705 176856 2.92%
22 1438 44607 4.69% 1169 36256 4.43% 1229 38111 4.82% 7999 247983 4.09%
23 1292 40070 4.21% 1115 34593 4.22% 1098 34039 4.30% 8054 249660 4.12%

Top 30 of 729987 Total URLs
# Hits KBytes URL
1 739 0.08% 4500 0.07% /
2 657 0.07% 8350 0.14% /company_detail.php
3 70 0.01% 6117 0.10% /assets/vendor/jquery/jquery.min.js
4 68 0.01% 322 0.01% /assets/vendor/php-email-form/validate.js
5 67 0.01% 166 0.00% /assets/vendor/jquery.easing/jquery.easing.min.js
6 66 0.01% 5226 0.09% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
7 66 0.01% 216 0.00% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
8 65 0.01% 453 0.01% /assets/js/main.js
9 65 0.01% 2815 0.05% /assets/vendor/owl.carousel/owl.carousel.min.js
10 64 0.01% 3861 0.06% /assets/vendor/boxicons/css/boxicons.min.css
11 64 0.01% 2215 0.04% /assets/vendor/isotope-layout/isotope.pkgd.min.js
12 63 0.01% 2812 0.05% /assets/css/style.css
13 63 0.01% 904 0.01% /assets/vendor/aos/aos.js
14 63 0.01% 5532 0.09% /assets/vendor/boxicons/fonts/boxicons.woff2
15 63 0.01% 5673 0.09% /assets/vendor/icofont/icofont.min.css
16 62 0.01% 4344 0.07% /assets/vendor/animate.css/animate.min.css
17 62 0.01% 9712 0.16% /assets/vendor/bootstrap/css/bootstrap.min.css
18 62 0.01% 6687 0.11% /assets/vendor/remixicon/remixicon.css
19 62 0.01% 1230 0.02% /assets/vendor/venobox/venobox.css
20 62 0.01% 909 0.02% /assets/vendor/venobox/venobox.min.js
21 61 0.01% 1552 0.03% /assets/vendor/aos/aos.css
22 51 0.01% 26788 0.44% /assets/vendor/icofont/fonts/icofont.woff2
23 30 0.00% 14 0.00% /assets/img/favicon.png
24 29 0.00% 3774 0.06% /assets/img/slider/bg2020.jpg
25 26 0.00% 621 0.01% /assets/img/SPARKASSE/sparkasse_150.jpg
26 25 0.00% 95 0.00% /assets/img/LOGO/logo_weiss190.png
27 24 0.00% 1290 0.02% /steinach.php
28 22 0.00% 218 0.00% /events/events.php
29 22 0.00% 583 0.01% /matrei.php
30 21 0.00% 262 0.00% /contact.php

Top 10 of 729987 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 370190 6.11% /stats/webalizer.current
2 51 0.01% 26788 0.44% /assets/vendor/icofont/fonts/icofont.woff2
3 15 0.00% 10282 0.17% /intern/angebot/60f8f5245d87e5.51960022.jpg
4 62 0.01% 9712 0.16% /assets/vendor/bootstrap/css/bootstrap.min.css
5 657 0.07% 8350 0.14% /company_detail.php
6 62 0.01% 6687 0.11% /assets/vendor/remixicon/remixicon.css
7 70 0.01% 6117 0.10% /assets/vendor/jquery/jquery.min.js
8 63 0.01% 5673 0.09% /assets/vendor/icofont/icofont.min.css
9 63 0.01% 5532 0.09% /assets/vendor/boxicons/fonts/boxicons.woff2
10 66 0.01% 5226 0.09% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js

Top 10 of 9055 Total Entry Pages
# Hits Visits URL
1 739 0.08% 552 5.17% /
2 6 0.00% 168 1.57% /stats/usage_202304.html
3 657 0.07% 59 0.55% /company_detail.php
4 24 0.00% 18 0.17% /steinach.php
5 22 0.00% 15 0.14% /matrei.php
6 16 0.00% 14 0.13% /company_detail.php/jobs/jobs/events/events.php
7 22 0.00% 14 0.13% /events/events.php
8 15 0.00% 13 0.12% /company_detail.php/jobs/events/intern/events/email_handler.php
9 14 0.00% 12 0.11% /company_detail.php/jobs/jobs/ellboegen.php
10 13 0.00% 11 0.10% /company_detail.php/jobs/events/intern/events/events/intern/gries.php

Top 10 of 9083 Total Exit Pages
# Hits Visits URL
1 739 0.08% 495 4.66% /
2 6 0.00% 167 1.57% /stats/usage_202304.html
3 657 0.07% 72 0.68% /company_detail.php
4 24 0.00% 18 0.17% /steinach.php
5 22 0.00% 16 0.15% /matrei.php
6 16 0.00% 14 0.13% /company_detail.php/jobs/jobs/events/events.php
7 22 0.00% 14 0.13% /events/events.php
8 15 0.00% 13 0.12% /company_detail.php/jobs/events/intern/events/email_handler.php
9 13 0.00% 12 0.11% /company_detail.php/jobs/events/intern/events/events/intern/gries.php
10 13 0.00% 12 0.11% /company_detail.php/jobs/events/intern/events/gschnitz.php

Top 30 of 420 Total Referrers
# Hits Referrer
1 859849 90.36% - (Direct Request)
2 8190 0.86% https://fitness-crimea.ru/
3 7620 0.80% https://prezentacii.info/
4 7590 0.80% https://apkstorage.net/
5 7500 0.79% https://www.mobilecards.com.ua/
6 7440 0.78% https://apkzavr.com/
7 7440 0.78% https://blackdroid.mobi/
8 7305 0.77% https://coloriage-carnaval.com/
9 6990 0.73% https://ausmalbilderdisney.com/
10 6570 0.69% https://driverss.net/
11 5880 0.62% https://pdatop.net/
12 5340 0.56% https://prodroiders.net/
13 4830 0.51% https://vzlomannye-igry-dlya-android.net/
14 4680 0.49% https://vzlomannye-igry-na-android.net/
15 427 0.04% binance.com
16 389 0.04% www.google.com
17 64 0.01% http://wipptaler.at/
18 34 0.00% https://wipptaler.at/company_detail.php
19 32 0.00% https://wipptaler.at/index.php
20 28 0.00% http://wipptaler.at
21 27 0.00% https://www.google.com/
22 16 0.00% http://wipptaler.at//wp-head.php
23 15 0.00% http://wipptaler.at//cjfuns.php
24 15 0.00% http://wipptaler.at//class.api.php
25 15 0.00% http://wipptaler.at//my1.php
26 15 0.00% http://wipptaler.at//st.php
27 13 0.00% http://wipptaler.at/wp-login.php
28 13 0.00% wipptaler.at
29 12 0.00% http://maminat.com/
30 11 0.00% http://wipptaler.at//dropdown.php

Top 15 of 603 Total User Agents
# Hits User Agent
1 550047 57.80% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
2 151038 15.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 87463 9.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 80069 8.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 31286 3.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 3129 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2081 0.22% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 1162 0.12% Go-http-client/1.1
9 1015 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 747 0.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 668 0.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 635 0.07% Go-http-client/2.0
13 584 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 548 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 490 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for March 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 667894 70.19% 635742 77.62% 4708059 77.73% United States
2 90082 9.47% 2258 0.28% 32393 0.53% Germany
3 80502 8.46% 78305 9.56% 534814 8.83% Unresolved/Unknown
4 72036 7.57% 71177 8.69% 518246 8.56% Saudi Arabia
5 30239 3.18% 30208 3.69% 206196 3.40% France
6 6076 0.64% 64 0.01% 1985 0.03% Great Britain (UK)
7 994 0.10% 41 0.01% 287 0.00% Bulgaria
8 955 0.10% 5 0.00% 223 0.00% Czech Republic
9 569 0.06% 541 0.07% 39861 0.66% Austria
10 508 0.05% 219 0.03% 3135 0.05% China
11 446 0.05% 78 0.01% 1059 0.02% Russian Federation
12 345 0.04% 159 0.02% 2335 0.04% Canada
13 151 0.02% 36 0.00% 1449 0.02% Ukraine
14 107 0.01% 71 0.01% 5306 0.09% Netherlands
15 106 0.01% 4 0.00% 49 0.00% Italy
16 96 0.01% 0 0.00% 20 0.00% Norway
17 78 0.01% 11 0.00% 190 0.00% Switzerland
18 73 0.01% 14 0.00% 64 0.00% Sweden
19 69 0.01% 3 0.00% 58 0.00% Poland
20 46 0.00% 0 0.00% 9 0.00% European Union
21 28 0.00% 12 0.00% 859 0.01% Israel
22 23 0.00% 5 0.00% 28 0.00% India
23 22 0.00% 0 0.00% 3 0.00% Australia
24 19 0.00% 12 0.00% 31 0.00% Belgium
25 14 0.00% 8 0.00% 95 0.00% Romania
26 13 0.00% 0 0.00% 1 0.00% Ireland
27 7 0.00% 2 0.00% 11 0.00% Greece
28 6 0.00% 2 0.00% 11 0.00% Brazil
29 6 0.00% 4 0.00% 204 0.00% Moldova
30 5 0.00% 2 0.00% 11 0.00% Nigeria


Generated by Webalizer Version 2.23