Usage Statistics for www.wipptaler.at

Summary Period: June 2021
Generated 01-Jul-2021 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 46082
Total Files 41205
Total Pages 42082
Total Visits 4994
Total KBytes 1382540
Total Unique Sites 2102
Total Unique URLs 502
Total Unique Referrers 9915
Total Unique User Agents 1831
. Avg Max
Hits per Hour 64 549
Hits per Day 1536 5800
Files per Day 1373 5694
Pages per Day 1402 5724
Sites per Day 70 280
Visits per Day 166 529
KBytes per Day 46085 246998
Hits by Response Code
Code 200 - OK 89.42% 41205
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.05% 24
Code 302 - Found 2.51% 1157
Code 304 - Not Modified 0.09% 40
Code 404 - Not Found 7.92% 3651

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 928 2.01% 483 1.17% 686 1.63% 111 2.22% 104 4.95% 6268 0.45%
2 818 1.78% 633 1.54% 599 1.42% 130 2.60% 130 6.18% 13601 0.98%
3 680 1.48% 581 1.41% 566 1.34% 123 2.46% 112 5.33% 11480 0.83%
4 690 1.50% 513 1.24% 583 1.39% 185 3.70% 168 7.99% 10929 0.79%
5 1284 2.79% 1139 2.76% 1119 2.66% 142 2.84% 146 6.95% 15331 1.11%
6 837 1.82% 661 1.60% 474 1.13% 172 3.44% 153 7.28% 14130 1.02%
7 575 1.25% 450 1.09% 241 0.57% 140 2.80% 120 5.71% 9506 0.69%
8 438 0.95% 273 0.66% 280 0.67% 165 3.30% 135 6.42% 11803 0.85%
9 374 0.81% 224 0.54% 230 0.55% 136 2.72% 124 5.90% 7079 0.51%
10 244 0.53% 119 0.29% 168 0.40% 125 2.50% 96 4.57% 2261 0.16%
11 308 0.67% 145 0.35% 182 0.43% 134 2.68% 106 5.04% 4318 0.31%
12 301 0.65% 166 0.40% 175 0.42% 124 2.48% 105 5.00% 5952 0.43%
13 218 0.47% 96 0.23% 154 0.37% 94 1.88% 100 4.76% 1860 0.13%
14 991 2.15% 898 2.18% 937 2.23% 87 1.74% 92 4.38% 6113 0.44%
15 1378 2.99% 1234 2.99% 1231 2.93% 142 2.84% 124 5.90% 12685 0.92%
16 3495 7.58% 3373 8.19% 3332 7.92% 118 2.36% 117 5.57% 87855 6.35%
17 5800 12.59% 5694 13.82% 5724 13.60% 109 2.18% 93 4.42% 195159 14.12%
18 5279 11.46% 5164 12.53% 5111 12.15% 181 3.62% 182 8.66% 176836 12.79%
19 3971 8.62% 3842 9.32% 3901 9.27% 105 2.10% 103 4.90% 138170 9.99%
20 1761 3.82% 1564 3.80% 1687 4.01% 176 3.52% 175 8.33% 80783 5.84%
21 5752 12.48% 5588 13.56% 5625 13.37% 134 2.68% 97 4.61% 246998 17.87%
22 2703 5.87% 2537 6.16% 2570 6.11% 135 2.70% 106 5.04% 136301 9.86%
23 2832 6.15% 2714 6.59% 2763 6.57% 148 2.96% 119 5.66% 126945 9.18%
24 1894 4.11% 1284 3.12% 1768 4.20% 395 7.91% 218 10.37% 28325 2.05%
25 272 0.59% 173 0.42% 193 0.46% 119 2.38% 109 5.19% 5970 0.43%
26 299 0.65% 178 0.43% 210 0.50% 111 2.22% 111 5.28% 3367 0.24%
27 308 0.67% 185 0.45% 178 0.42% 117 2.34% 124 5.90% 6434 0.47%
28 269 0.58% 119 0.29% 164 0.39% 114 2.28% 96 4.57% 3399 0.25%
29 685 1.49% 589 1.43% 616 1.46% 529 10.59% 273 12.99% 4150 0.30%
30 698 1.51% 586 1.42% 615 1.46% 516 10.33% 280 13.32% 8529 0.62%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1653 3.59% 49 1493 3.62% 50 1505 3.58% 1714 51425 3.72%
1 65 1976 4.29% 61 1838 4.46% 60 1814 4.31% 2165 64944 4.70%
2 57 1716 3.72% 51 1537 3.73% 52 1576 3.75% 1868 56055 4.05%
3 57 1715 3.72% 50 1521 3.69% 51 1541 3.66% 1846 55381 4.01%
4 57 1716 3.72% 51 1558 3.78% 53 1595 3.79% 1811 54317 3.93%
5 52 1586 3.44% 48 1458 3.54% 49 1485 3.53% 1837 55107 3.99%
6 52 1586 3.44% 48 1447 3.51% 48 1444 3.43% 1928 57851 4.18%
7 63 1912 4.15% 54 1635 3.97% 58 1753 4.17% 2009 60273 4.36%
8 65 1966 4.27% 58 1764 4.28% 60 1817 4.32% 1959 58782 4.25%
9 62 1871 4.06% 56 1697 4.12% 58 1758 4.18% 1975 59241 4.28%
10 61 1853 4.02% 57 1722 4.18% 57 1739 4.13% 2012 60368 4.37%
11 51 1551 3.37% 46 1409 3.42% 48 1468 3.49% 1529 45865 3.32%
12 53 1590 3.45% 48 1448 3.51% 50 1503 3.57% 1384 41531 3.00%
13 64 1941 4.21% 58 1744 4.23% 57 1729 4.11% 1813 54401 3.93%
14 69 2093 4.54% 58 1760 4.27% 60 1829 4.35% 1867 56006 4.05%
15 72 2189 4.75% 66 1990 4.83% 66 1997 4.75% 2035 61040 4.42%
16 68 2043 4.43% 62 1872 4.54% 62 1865 4.43% 2039 61158 4.42%
17 65 1957 4.25% 58 1753 4.25% 59 1788 4.25% 1846 55365 4.00%
18 61 1849 4.01% 55 1651 4.01% 57 1710 4.06% 1761 52838 3.82%
19 87 2617 5.68% 66 1988 4.82% 77 2321 5.52% 2096 62876 4.55%
20 74 2241 4.86% 67 2011 4.88% 68 2047 4.86% 2042 61247 4.43%
21 76 2282 4.95% 70 2119 5.14% 68 2044 4.86% 2304 69123 5.00%
22 69 2076 4.51% 63 1896 4.60% 64 1925 4.57% 2123 63681 4.61%
23 70 2103 4.56% 63 1894 4.60% 60 1829 4.35% 2122 63665 4.60%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 11821 25.65% 1077187 77.91% /stats/usage_202106.html
2 8581 18.62% 13001 0.94% /intern/login-user.php
3 8481 18.40% 47652 3.45% /
4 8342 18.10% 91109 6.59% /int/register.php
5 482 1.05% 1878 0.14% /company_detail.php
6 209 0.45% 2208 0.16% /contact.php
7 122 0.26% 12100 0.88% /stats/usage_202105.html
8 78 0.17% 141 0.01% /int/
9 74 0.16% 6379 0.46% /assets/vendor/jquery/jquery.min.js
10 71 0.15% 488 0.04% /assets/js/main.js
11 71 0.15% 173 0.01% /assets/vendor/jquery.easing/jquery.easing.min.js
12 70 0.15% 2914 0.21% /assets/css/style.css
13 70 0.15% 327 0.02% /assets/vendor/php-email-form/validate.js
14 69 0.15% 976 0.07% /assets/vendor/aos/aos.js
15 69 0.15% 5384 0.39% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
16 69 0.15% 2945 0.21% /assets/vendor/owl.carousel/owl.carousel.min.js
17 68 0.15% 6033 0.44% /assets/vendor/icofont/icofont.min.css
18 66 0.14% 3921 0.28% /assets/vendor/boxicons/css/boxicons.min.css
19 65 0.14% 209 0.02% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
20 65 0.14% 938 0.07% /assets/vendor/venobox/venobox.min.js
21 64 0.14% 9869 0.71% /assets/vendor/bootstrap/css/bootstrap.min.css
22 64 0.14% 1249 0.09% /assets/vendor/venobox/venobox.css
23 63 0.14% 4344 0.31% /assets/vendor/animate.css/animate.min.css
24 63 0.14% 1577 0.11% /assets/vendor/aos/aos.css
25 60 0.13% 6363 0.46% /assets/vendor/remixicon/remixicon.css
26 54 0.12% 1835 0.13% /assets/vendor/isotope-layout/isotope.pkgd.min.js
27 51 0.11% 651 0.05% /events/events.php
28 49 0.11% 145 0.01% /area.php
29 47 0.10% 517 0.04% /jobs/jobs.php
30 46 0.10% 3864 0.28% /assets/vendor/boxicons/fonts/boxicons.woff2

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 11821 25.65% 1077187 77.91% /stats/usage_202106.html
2 8342 18.10% 91109 6.59% /int/register.php
3 8481 18.40% 47652 3.45% /
4 42 0.09% 22061 1.60% /assets/vendor/icofont/fonts/icofont.woff2
5 8581 18.62% 13001 0.94% /intern/login-user.php
6 122 0.26% 12100 0.88% /stats/usage_202105.html
7 64 0.14% 9869 0.71% /assets/vendor/bootstrap/css/bootstrap.min.css
8 74 0.16% 6379 0.46% /assets/vendor/jquery/jquery.min.js
9 60 0.13% 6363 0.46% /assets/vendor/remixicon/remixicon.css
10 68 0.15% 6033 0.44% /assets/vendor/icofont/icofont.min.css

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 8481 18.40% 2733 66.64% /
2 482 1.05% 418 10.19% /company_detail.php
3 11821 25.65% 212 5.17% /stats/usage_202106.html
4 122 0.26% 80 1.95% /stats/usage_202105.html
5 8581 18.62% 55 1.34% /intern/login-user.php
6 209 0.45% 35 0.85% /contact.php
7 78 0.17% 27 0.66% /int/
8 51 0.11% 25 0.61% /events/events.php
9 34 0.07% 22 0.54% /steinach.php
10 47 0.10% 21 0.51% /jobs/jobs.php

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 8481 18.40% 2686 65.00% /
2 482 1.05% 425 10.29% /company_detail.php
3 11821 25.65% 210 5.08% /stats/usage_202106.html
4 209 0.45% 91 2.20% /contact.php
5 122 0.26% 78 1.89% /stats/usage_202105.html
6 8342 18.10% 56 1.36% /int/register.php
7 78 0.17% 37 0.90% /int/
8 8581 18.62% 30 0.73% /intern/login-user.php
9 51 0.11% 25 0.61% /events/events.php
10 30 0.07% 24 0.58% /events/bearbeiten.php

Top 30 of 9915 Total Referrers
# Hits Referrer
1 6743 14.63% - (Direct Request)
2 2487 5.40% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 920 2.00% https://bit.ly/35mqcNm
4 574 1.25% https://kinoteatrzarya.ru/
5 486 1.05% http://data-mail.online
6 474 1.03% https://bit.ly/3yxmWfn
7 464 1.01% https://bit.ly/3vsEpmu
8 459 1.00% http://bit.ly/1f39f
9 459 1.00% https://bit.ly/3cJM09X
10 451 0.98% http://bord-hd.online
11 449 0.97% http://aaaa-1.online
12 448 0.97% http://watch-tv-2021.online
13 447 0.97% http://ua-mail.online
14 445 0.97% http://de-tmail.online
15 442 0.96% http://afisha-samara.ru
16 442 0.96% http://trust-mail.online
17 442 0.96% http://video-hd.online/
18 440 0.95% http://kinoteatrzarya.ru
19 438 0.95% http://b-mail.online
20 436 0.95% http://kino-kion.online
21 434 0.94% http://us-mail.online
22 431 0.94% http://globus-kino.ru
23 425 0.92% http://22-mail.online
24 420 0.91% http://mail-eng.online
25 416 0.90% https://kinoteatrzarya.ru
26 410 0.89% http://21-mail.online
27 407 0.88% http://kino-kino-kino.online
28 403 0.87% http://remmont.com/lasd-inmate-locator
29 399 0.87% http://2021-mail.online
30 386 0.84% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card

Top 15 of 1831 Total User Agents
# Hits User Agent
1 1257 2.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 571 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
3 550 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
4 486 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
5 469 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 464 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 432 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 429 0.93% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 339 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 320 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 315 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
12 266 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 264 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 253 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 245 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for June 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 34555 74.99% 34267 83.16% 1193848 86.35% Ukraine
2 3859 8.37% 2559 6.21% 64032 4.63% United States
3 2620 5.69% 1271 3.08% 60389 4.37% China
4 1163 2.52% 888 2.16% 7839 0.57% Russian Federation
5 1003 2.18% 578 1.40% 8412 0.61% Unresolved/Unknown
6 646 1.40% 102 0.25% 1602 0.12% Sweden
7 560 1.22% 446 1.08% 18082 1.31% Austria
8 327 0.71% 160 0.39% 3701 0.27% Germany
9 229 0.50% 105 0.25% 2381 0.17% France
10 176 0.38% 141 0.34% 3267 0.24% Great Britain (UK)
11 124 0.27% 88 0.21% 965 0.07% Netherlands
12 102 0.22% 58 0.14% 389 0.03% Romania
13 92 0.20% 87 0.21% 2443 0.18% Iran
14 86 0.19% 85 0.21% 445 0.03% Uzbekistan
15 73 0.16% 44 0.11% 1783 0.13% Canada
16 46 0.10% 44 0.11% 305 0.02% Poland
17 35 0.08% 22 0.05% 276 0.02% Switzerland
18 28 0.06% 13 0.03% 254 0.02% Australia
19 26 0.06% 21 0.05% 1096 0.08% Liechtenstein
20 25 0.05% 17 0.04% 90 0.01% Greece
21 21 0.05% 18 0.04% 1348 0.10% Thailand
22 20 0.04% 4 0.01% 296 0.02% Norway
23 17 0.04% 9 0.02% 49 0.00% Saudi Arabia
24 14 0.03% 7 0.02% 38 0.00% Belarus
25 14 0.03% 11 0.03% 424 0.03% Viet Nam
26 13 0.03% 8 0.02% 327 0.02% European Union
27 13 0.03% 6 0.01% 38 0.00% Ireland
28 13 0.03% 13 0.03% 1260 0.09% Pakistan
29 11 0.02% 8 0.02% 247 0.02% Seychelles
30 10 0.02% 8 0.02% 730 0.05% Indonesia


Generated by Webalizer Version 2.23