Usage Statistics for www.wipptaler.at

Summary Period: May 2023
Generated 01-Jun-2023 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 411017
Total Files 280808
Total Pages 399927
Total Visits 15048
Total KBytes 2133492
Total Unique Sites 1748
Total Unique URLs 224826
Total Unique Referrers 483
Total Unique User Agents 22372
. Avg Max
Hits per Hour 552 8402
Hits per Day 13258 27231
Files per Day 9058 21659
Pages per Day 12900 26943
Sites per Day 56 440
Visits per Day 485 2683
KBytes per Day 68822 123645
Hits by Response Code
Undefined response code 0.02% 96
Code 200 - OK 68.32% 280808
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 29.12% 119706
Code 302 - Found 0.29% 1212
Code 304 - Not Modified 0.04% 176
Code 404 - Not Found 2.19% 9017

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 13071 3.18% 11648 4.15% 12742 3.19% 395 2.62% 264 15.10% 89759 4.21%
2 13601 3.31% 12189 4.34% 13361 3.34% 327 2.17% 167 9.55% 91184 4.27%
3 11259 2.74% 10170 3.62% 10802 2.70% 391 2.60% 261 14.93% 78110 3.66%
4 9474 2.31% 8507 3.03% 9048 2.26% 537 3.57% 352 20.14% 63585 2.98%
5 9394 2.29% 8298 2.96% 9012 2.25% 470 3.12% 321 18.36% 60444 2.83%
6 16407 3.99% 12788 4.55% 16032 4.01% 2683 17.83% 341 19.51% 96207 4.51%
7 12969 3.16% 10025 3.57% 12637 3.16% 1333 8.86% 280 16.02% 70371 3.30%
8 11517 2.80% 9674 3.45% 11152 2.79% 262 1.74% 255 14.59% 67634 3.17%
9 11985 2.92% 9967 3.55% 11556 2.89% 400 2.66% 335 19.16% 76836 3.60%
10 12217 2.97% 9477 3.37% 11931 2.98% 214 1.42% 165 9.44% 66611 3.12%
11 9809 2.39% 7592 2.70% 9545 2.39% 312 2.07% 195 11.16% 55199 2.59%
12 10206 2.48% 6551 2.33% 9870 2.47% 389 2.59% 284 16.25% 60375 2.83%
13 11049 2.69% 6728 2.40% 10574 2.64% 352 2.34% 291 16.65% 52455 2.46%
14 10998 2.68% 6723 2.39% 10531 2.63% 399 2.65% 281 16.08% 56276 2.64%
15 11995 2.92% 6735 2.40% 11695 2.92% 326 2.17% 247 14.13% 47109 2.21%
16 12622 3.07% 7239 2.58% 12100 3.03% 682 4.53% 440 25.17% 55056 2.58%
17 12764 3.11% 6654 2.37% 12335 3.08% 460 3.06% 274 15.68% 51388 2.41%
18 11394 2.77% 6729 2.40% 10923 2.73% 426 2.83% 280 16.02% 52774 2.47%
19 11677 2.84% 6692 2.38% 11404 2.85% 357 2.37% 207 11.84% 47882 2.24%
20 13953 3.39% 8606 3.06% 13475 3.37% 373 2.48% 229 13.10% 73473 3.44%
21 13402 3.26% 8029 2.86% 13002 3.25% 380 2.53% 219 12.53% 66112 3.10%
22 14901 3.63% 8903 3.17% 14611 3.65% 379 2.52% 245 14.02% 73300 3.44%
23 14186 3.45% 8837 3.15% 13961 3.49% 366 2.43% 195 11.16% 69447 3.26%
24 27231 6.63% 21659 7.71% 26943 6.74% 534 3.55% 260 14.87% 123645 5.80%
25 13550 3.30% 8566 3.05% 13341 3.34% 363 2.41% 205 11.73% 67242 3.15%
26 16308 3.97% 9252 3.29% 15780 3.95% 428 2.84% 381 21.80% 77358 3.63%
27 13904 3.38% 8662 3.08% 13515 3.38% 481 3.20% 322 18.42% 73853 3.46%
28 16160 3.93% 8929 3.18% 15811 3.95% 512 3.40% 289 16.53% 76739 3.60%
29 14958 3.64% 9549 3.40% 14792 3.70% 636 4.23% 260 14.87% 73659 3.45%
30 14319 3.48% 7966 2.84% 14039 3.51% 442 2.94% 283 16.19% 60344 2.83%
31 13737 3.34% 7464 2.66% 13407 3.35% 421 2.80% 276 15.79% 59067 2.77%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15966 3.88% 357 11094 3.95% 503 15597 3.90% 2749 85216 3.99%
1 662 20524 4.99% 478 14832 5.28% 646 20052 5.01% 3454 107064 5.02%
2 723 22431 5.46% 543 16837 6.00% 711 22056 5.52% 3683 114186 5.35%
3 492 15275 3.72% 350 10852 3.86% 479 14862 3.72% 2751 85289 4.00%
4 491 15226 3.70% 350 10877 3.87% 477 14813 3.70% 2674 82900 3.89%
5 494 15324 3.73% 340 10554 3.76% 481 14935 3.73% 2535 78572 3.68%
6 518 16072 3.91% 348 10799 3.85% 504 15644 3.91% 2657 82359 3.86%
7 506 15693 3.82% 349 10821 3.85% 491 15226 3.81% 2778 86111 4.04%
8 534 16559 4.03% 360 11190 3.98% 522 16201 4.05% 2767 85787 4.02%
9 510 15823 3.85% 351 10881 3.87% 494 15323 3.83% 2870 88977 4.17%
10 535 16605 4.04% 382 11844 4.22% 510 15817 3.95% 2890 89580 4.20%
11 568 17623 4.29% 434 13455 4.79% 552 17112 4.28% 2802 86861 4.07%
12 514 15937 3.88% 339 10538 3.75% 498 15453 3.86% 2657 82366 3.86%
13 612 18976 4.62% 386 11979 4.27% 596 18497 4.63% 2848 88291 4.14%
14 556 17237 4.19% 362 11223 4.00% 537 16651 4.16% 3081 95509 4.48%
15 546 16936 4.12% 350 10875 3.87% 532 16510 4.13% 2754 85373 4.00%
16 844 26165 6.37% 535 16590 5.91% 831 25768 6.44% 4064 125982 5.90%
17 528 16386 3.99% 349 10836 3.86% 516 16007 4.00% 2619 81184 3.81%
18 538 16694 4.06% 353 10945 3.90% 523 16232 4.06% 2734 84766 3.97%
19 536 16646 4.05% 341 10599 3.77% 522 16184 4.05% 2603 80700 3.78%
20 531 16479 4.01% 349 10836 3.86% 513 15932 3.98% 2771 85907 4.03%
21 508 15762 3.83% 347 10779 3.84% 493 15295 3.82% 2643 81931 3.84%
22 495 15358 3.74% 336 10442 3.72% 481 14939 3.74% 2528 78381 3.67%
23 494 15320 3.73% 359 11130 3.96% 478 14821 3.71% 2910 90201 4.23%

Top 30 of 224826 Total URLs
# Hits KBytes URL
1 25950 6.31% 262346 12.30% /stats/
2 20555 5.00% 111102 5.21% /company_detail.php
3 1588 0.39% 8733 0.41% /
4 154 0.04% 15159 0.71% /stats/usage_202109.html
5 120 0.03% 297 0.01% /assets/vendor/jquery.easing/jquery.easing.min.js
6 120 0.03% 568 0.03% /assets/vendor/php-email-form/validate.js
7 120 0.03% 1759 0.08% /assets/vendor/venobox/venobox.min.js
8 119 0.03% 3028 0.14% /assets/vendor/aos/aos.css
9 119 0.03% 389 0.02% /assets/vendor/owl.carousel/assets/owl.carousel.min.css
10 118 0.03% 5266 0.25% /assets/css/style.css
11 118 0.03% 822 0.04% /assets/js/main.js
12 118 0.03% 1693 0.08% /assets/vendor/aos/aos.js
13 118 0.03% 18484 0.87% /assets/vendor/bootstrap/css/bootstrap.min.css
14 118 0.03% 10626 0.50% /assets/vendor/icofont/icofont.min.css
15 117 0.03% 9264 0.43% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
16 117 0.03% 10223 0.48% /assets/vendor/jquery/jquery.min.js
17 117 0.03% 12618 0.59% /assets/vendor/remixicon/remixicon.css
18 116 0.03% 6998 0.33% /assets/vendor/boxicons/css/boxicons.min.css
19 115 0.03% 4980 0.23% /assets/vendor/owl.carousel/owl.carousel.min.js
20 114 0.03% 2261 0.11% /assets/vendor/venobox/venobox.css
21 97 0.02% 6797 0.32% /assets/vendor/animate.css/animate.min.css
22 88 0.02% 3046 0.14% /assets/vendor/isotope-layout/isotope.pkgd.min.js
23 47 0.01% 6431 0.30% /assets/img/slider/bg2020.jpg
24 44 0.01% 23112 1.08% /assets/vendor/icofont/fonts/icofont.woff2
25 42 0.01% 3688 0.17% /assets/vendor/boxicons/fonts/boxicons.woff2
26 36 0.01% 836 0.04% /assets/img/SPARKASSE/sparkasse_150.jpg
27 36 0.01% 17 0.00% /assets/img/favicon.png
28 32 0.01% 121 0.01% /assets/img/LOGO/logo_weiss190.png
29 22 0.01% 37 0.00% /assets/img/apple-touch-icon.png
30 19 0.00% 13024 0.61% /intern/angebot/60f8f5245d87e5.51960022.jpg

Top 10 of 224826 Total URLs By KBytes
# Hits KBytes URL
1 25950 6.31% 262346 12.30% /stats/
2 20555 5.00% 111102 5.21% /company_detail.php
3 44 0.01% 23112 1.08% /assets/vendor/icofont/fonts/icofont.woff2
4 118 0.03% 18484 0.87% /assets/vendor/bootstrap/css/bootstrap.min.css
5 154 0.04% 15159 0.71% /stats/usage_202109.html
6 19 0.00% 13024 0.61% /intern/angebot/60f8f5245d87e5.51960022.jpg
7 117 0.03% 12618 0.59% /assets/vendor/remixicon/remixicon.css
8 118 0.03% 10626 0.50% /assets/vendor/icofont/icofont.min.css
9 117 0.03% 10223 0.48% /assets/vendor/jquery/jquery.min.js
10 117 0.03% 9264 0.43% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js

Top 10 of 8001 Total Entry Pages
# Hits Visits URL
1 20555 5.00% 3398 23.49% /company_detail.php
2 25950 6.31% 754 5.21% /stats/
3 1588 0.39% 712 4.92% /
4 5 0.00% 357 2.47% /stats/usage_202304.html
5 10 0.00% 13 0.09% /trins.php
6 14 0.00% 11 0.08% /vals.php
7 13 0.00% 9 0.06% /matrei.php
8 12 0.00% 8 0.06% /area.php
9 11 0.00% 8 0.06% /dsvgo.php
10 13 0.00% 8 0.06% /navis.php

Top 10 of 8034 Total Exit Pages
# Hits Visits URL
1 20555 5.00% 3399 23.61% /company_detail.php
2 1588 0.39% 1202 8.35% /
3 5 0.00% 356 2.47% /stats/usage_202304.html
4 25950 6.31% 216 1.50% /stats/
5 10 0.00% 12 0.08% /trins.php
6 13 0.00% 9 0.06% /matrei.php
7 10 0.00% 9 0.06% /steinach.php
8 14 0.00% 9 0.06% /vals.php
9 12 0.00% 8 0.06% /area.php
10 10 0.00% 8 0.06% /info.php

Top 30 of 483 Total Referrers
# Hits Referrer
1 268559 65.34% - (Direct Request)
2 14232 3.46% https://fitness-crimea.ru/
3 13446 3.27% https://www.mobilecards.com.ua/
4 12678 3.08% https://apkzavr.com/
5 12665 3.08% https://evakuator.expert/
6 11928 2.90% https://prezentacii.info/
7 11172 2.72% https://apkstorage.net/
8 9834 2.39% https://blackdroid.mobi/
9 9032 2.20% https://evakuator-kurortniy.ru/
10 8811 2.14% https://coloriage-carnaval.com/
11 7290 1.77% https://ausmalbilderdisney.com/
12 6603 1.61% https://driverss.net/
13 5601 1.36% https://pdatop.net/
14 4551 1.11% https://prodroiders.net/
15 3591 0.87% https://vzlomannye-igry-dlya-android.net/
16 3001 0.73% https://evakuator-kronshtadt.ru/
17 2391 0.58% https://vzlomannye-igry-na-android.net/
18 708 0.17% https://www.chipcoverspakidds.com
19 698 0.17% https://www.sliviagraed.com
20 693 0.17% https://owviagrago.com
21 673 0.16% https://gorspillsd.com
22 414 0.10% www.google.com
23 176 0.04% https://wipptaler.at/
24 132 0.03% http://bitcoads.info
25 96 0.02% https://clck.ru/34PZoE
26 32 0.01% https://wipptaler.at/trins.php
27 29 0.01% http://wipptaler.at//wp-content/themes/seotheme/db.php
28 27 0.01% https://wipptaler.at/company_detail.php
29 24 0.01% http://maminat.com/
30 23 0.01% http://81.19.159.65

Top 15 of 22372 Total User Agents
# Hits User Agent
1 228124 55.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 112273 27.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7253 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1844 0.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1818 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1726 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1695 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1673 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 914 0.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 913 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 907 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 902 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 900 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 894 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 892 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 239328 58.23% 228765 81.47% 1565812 73.39% Unresolved/Unknown
2 112518 27.38% 93 0.03% 3816 0.18% Germany
3 23766 5.78% 23763 8.46% 239855 11.24% Saudi Arabia
4 15411 3.75% 11117 3.96% 196122 9.19% United States
5 13292 3.23% 13007 4.63% 55259 2.59% Great Britain (UK)
6 1931 0.47% 1816 0.65% 12303 0.58% France
7 1741 0.42% 1238 0.44% 12435 0.58% Russian Federation
8 786 0.19% 23 0.01% 325 0.02% Japan
9 684 0.17% 235 0.08% 2077 0.10% China
10 504 0.12% 478 0.17% 38752 1.82% Austria
11 249 0.06% 4 0.00% 21 0.00% Switzerland
12 178 0.04% 177 0.06% 6129 0.29% Iran
13 139 0.03% 0 0.00% 15 0.00% European Union
14 98 0.02% 0 0.00% 12 0.00% Greece
15 86 0.02% 9 0.00% 154 0.01% Czech Republic
16 62 0.02% 19 0.01% 69 0.00% Sweden
17 48 0.01% 23 0.01% 125 0.01% Canada
18 39 0.01% 11 0.00% 62 0.00% Ukraine
19 27 0.01% 1 0.00% 9 0.00% Nigeria
20 18 0.00% 15 0.01% 38 0.00% Belgium
21 15 0.00% 3 0.00% 17 0.00% Korea, Republic of
22 14 0.00% 0 0.00% 2 0.00% Malaysia
23 14 0.00% 3 0.00% 18 0.00% Netherlands
24 12 0.00% 2 0.00% 14 0.00% Ireland
25 9 0.00% 0 0.00% 1 0.00% Viet Nam
26 8 0.00% 0 0.00% 1 0.00% Spain
27 6 0.00% 0 0.00% 1 0.00% Chile
28 6 0.00% 1 0.00% 6 0.00% Turkey
29 4 0.00% 0 0.00% 1 0.00% Indonesia
30 4 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23